Operating signal within 12 months from two or more independent sources.
What they make
Glass Product Manufacturing Made of Purchased Glass327215Infinite Optics manufactures custom and standard thin-film coatings and precision optics for commercial and defense industries. The company serves aerospace, defense and security, industrial, medical, semiconductor, telecommunications, and other sectors with products used in digital imaging, laser systems, medical imaging, and surveillance applications. The company is ITAR registered and compliant, ISO 9001:2015 compliant, AECA compliant, and RoHS compliant.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- RoHS
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Documotion Research INC. | Santa Ana | Commercial Printing (except Screen and Books) 323111 | UNVERIFIED | 0.7 KM |
| Mark Optics INC | Santa Ana | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 0.7 KM |
| Kerr Glass Manufacturing CORP | Santa Ana | Glass Container Manufacturing 327213 | UNVERIFIED | 1.2 KM |
| Iglass Technology INC | Tustin | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 1.5 KM |
| Kingspan Light & Air LLC | Santa Ana | Flat Glass Manufacturing 327211 | UNVERIFIED | 2.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| EPA FRS | EXISTENCE | JAN 2019 | JAN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


