Extreme Machine,inc.
1057 Di Giulio Ave, Santa Clara, CA 95050
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUL 2025 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Machine Shops332710Where it is
37.36108, -121.95103 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Adem, LLC | Santa Clara | Machine Shops 332710 | UNVERIFIED | 0.0 KM |
| Master Precision Machining | Santa Clara | Machine Shops 332710 | ACTIVE | 0.1 KM |
| BSMH MACHINING, a California Corporation | Santa Clara | Machine Shops 332710 | UNVERIFIED | 0.3 KM |
| Apex Ht Manufacturing CORP | Santa Clara | Machine Shops 332710 | ACTIVE | 0.4 KM |
| Western Grinding Service, INC. | Santa Clara | All Other Miscellaneous Textile Product Mills 314999 | LIKELY ACTIVE | 0.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUL 2025 | JUL 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUL 2025 |
| CAGE CODE | SAM GOV | JUL 2025 |
| CITY | SAM GOV | JUL 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUL 2025 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2025 |
| STATE | SAM GOV | JUL 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
