Fabrinet West
4900 Patrick Henry Dr, Santa Clara, CA 95054
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Miscellaneous Nonmetallic Mineral Product Manufacturing327999Where it is
37.40148, -121.98504 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| R.s. Hughes Company, INC. | Sunnyvale | Hardware Manufacturing 332510 | LIKELY ACTIVE | 3.5 KM |
| United Marble & Granite INC | Santa Clara | Asphalt Paving Mixture and Block Manufacturing 324121 | UNVERIFIED | 4.3 KM |
| Owens Corning | Santa Clara | Mineral Wool Manufacturing 327993 | LIKELY ACTIVE | 4.1 KM |
| Owens Corning Insulating Systems LLC | Santa Clara | Mineral Wool Manufacturing 327993 | UNVERIFIED | 4.3 KM |
| Sunnyvale School Dist | Sunnyvale | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 5.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | DEC 2018 | DEC 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
