Western Corrugated Design
8731 Pioneer Blvd, Santa Fe Springs, CA 90670
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Corrugated and Solid Fiber Box Manufacturing322211Where it is
33.96456, -118.08294 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Tharco Containers Colorado INC | Santa Fe Springs | Corrugated and Solid Fiber Box Manufacturing 322211 | UNVERIFIED | 0.9 KM |
| Santa Fe Spring Central | Santa Fe Springs | Corrugated and Solid Fiber Box Manufacturing 322211 | LIKELY ACTIVE | 1.3 KM |
| Crockett Container CORP | Santa Fe Springs | Corrugated and Solid Fiber Box Manufacturing 322211 | UNVERIFIED | 1.3 KM |
| International Paper | Santa Fe Springs | Paper Mills 322120 | UNVERIFIED | 1.3 KM |
| Western Corrugated Design | Santa Fe Springs | Corrugated and Solid Fiber Box Manufacturing 322211 | UNVERIFIED | 2.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | AUG 2017 | AUG 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
