Fiberoptic Systems INC
2250 Union Pl Unit B2, Simi Valley, CA 93065
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Other Communication and Energy Wire Manufacturing335929Where it is
34.27552, -118.79950 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Embedded Systems INC | Simi Valley | Other Electronic Component Manufacturing 334419 | ACTIVE | 0.0 KM |
| Fiberoptic Systems, INC | Simi Valley | Fiber Optic Cable Manufacturing 335921 | ACTIVE | 0.1 KM |
| Rugged Information Technology Equipment Corporation | Simi Valley | Electronic Computer Manufacturing 334111 | ACTIVE | 0.4 KM |
| S & F Sonics, INC | Simi Valley | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 0.7 KM |
| Emlinq LLC | Simi Valley | Bare Printed Circuit Board Manufacturing 334412 | ACTIVE | 1.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2021 | OCT 2021 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

