Bobcat Central
3516 Newton Road, Stockton, CA 95205
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing333924Where it is
37.99277, -121.25701 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Crane & Hoist Services LTD | Stockton | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | ACTIVE | 0.6 KM |
| Laura Builta | Stockton | Power-Driven Handtool Manufacturing 333991 | UNVERIFIED | 1.3 KM |
| The Weld Group LLC | Stockton | Ornamental and Architectural Metal Work Manufacturing 332323 | UNVERIFIED | 1.6 KM |
| Ampco Pump Company, INC. | Stockton | Measuring, Dispensing, and Other Pumping Equipment Manufacturing 333914 | UNVERIFIED | 2.4 KM |
| Agi Manufacturing INC | Stockton | Pump and Compressor Manufacturing 333911 | UNVERIFIED | 2.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-CERS, CA-ENVIROVIEW, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
