Victory Renewables LLC
916 Davis Ave, Stockton, CA 95203
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Basic Organic Chemical Manufacturing325199Where it is
37.94979, -121.35820 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| American Biodiesel INC Dba Community Fuels | Stockton | Other Basic Inorganic Chemical Manufacturing 325180 | UNVERIFIED | 0.8 KM |
| Canary Renewables CORP. | Stockton | All Other Basic Organic Chemical Manufacturing 325199 | ACTIVE | 0.8 KM |
| Pacific Ethanol Stockton LLC | Stockton | Ethyl Alcohol Manufacturing 325193 | UNVERIFIED | 2.0 KM |
| Airgas Liquid C02 Plant | Stockton | Industrial Gas Manufacturing 325120 | UNVERIFIED | 2.1 KM |
| Pelican Renewables, LLC | Stockton | Petrochemical Manufacturing 325110 | LIKELY ACTIVE | 2.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | DEC 2018 | DEC 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
