Braylor CORP
11619 Pendleton St, Sun Valley, CA 91352
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Hardware Manufacturing332510Where it is
34.21995, -118.38104 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Avibank Mfg. INC Sps/pcc | North Hollywood | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | LIKELY ACTIVE | 2.1 KM |
| United Aeronautical Corporation | North Hollywood | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 2.3 KM |
| Arnold a Semler INC | North Hollywood | Other Communications Equipment Manufacturing 334290 | LIKELY ACTIVE | 2.7 KM |
| Allan Aircraft Supply Co., LLC | North Hollywood | Hardware Manufacturing 332510 | ACTIVE | 2.9 KM |
| Orion Ornamental Iron | North Hollywood | Hardware Manufacturing 332510 | UNVERIFIED | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CARB-TCH, EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | AUG 2024 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
