Nexyn Corporation
1287 Forgewood Ave, Sunnyvale, CA 94089
Operating signal within 12 months from two or more independent sources.
What they make
Other Electronic Component Manufacturing334419Nexyn Corporation manufactures high-performance oscillators including PLDROs, PLXOs, PLCROs, FRDROs, low phase noise synthesizers, and custom subsystems. The company serves defense, radar, missile systems, digital radio, and test equipment industries where low phase noise and high stability are required. Products span frequency ranges from 40 MHz to 30 GHz and include crystal oscillators, phase-locked signal sources, and frequency synthesizers.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Krytar, INC. | Sunnyvale | Other Electronic Component Manufacturing 334419 | LIKELY ACTIVE | 0.1 KM |
| Westak | Sunnyvale | Bare Printed Circuit Board Manufacturing 334412 | LIKELY ACTIVE | 0.2 KM |
| Hammerwood Avenue | Sunnyvale | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 0.2 KM |
| Onenav, INC | Sunnyvale | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | ACTIVE | 0.2 KM |
| Idec Corporation | Sunnyvale | Other Electronic Component Manufacturing 334419 | UNVERIFIED | 0.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | OCT 2015 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


