Webseeds
37 Inverness Dr E #100, Englewood, CO 80112
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Other Basic Inorganic Chemical Manufacturing325180Where it is
39.57234, -104.85628 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Denver | Englewood | Industrial Gas Manufacturing 325120 | LIKELY ACTIVE | 1.2 KM |
| Gevo Net-zero 1, LLC | Englewood | All Other Basic Organic Chemical Manufacturing 325199 | LIKELY ACTIVE | 1.4 KM |
| Iofina Resources | Greenwood Village | Other Basic Inorganic Chemical Manufacturing 325180 | LIKELY ACTIVE | 5.1 KM |
| New Day Hydrogen, INC | Englewood | Industrial Gas Manufacturing 325120 | ACTIVE | 10.1 KM |
| Ecovaleric INC | Denver | All Other Basic Organic Chemical Manufacturing 325199 | ACTIVE | 12.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2020 | OCT 2020 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
