John Crane INC
16080 Table Mountain Pkwy Ste 600, Golden, CO 80403
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Gasket, Packing, and Sealing Device Manufacturing339991Where it is
39.78438, -105.17881 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| John Crane Golden Branch | Golden | Gasket, Packing, and Sealing Device Manufacturing 339991 | UNVERIFIED | 0.0 KM |
| Industrialex Manufacturing, CORP. | Arvada | Paint and Coating Manufacturing 325510 | UNVERIFIED | 3.0 KM |
| Kodiak Prestain INC | Golden | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 2.9 KM |
| Larson Juhl US LLC | Arvada | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 3.6 KM |
| Integrated Packaging Solutions, LLC | Wheat Ridge | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 3.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
