Epicurean Butter
14902 Grant St Unit 110, Thronton, CO 80023
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Creamery Butter Manufacturing311512Where it is
39.95508, -104.98191 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Probi USA INC | Lafayette | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | UNVERIFIED | 7.8 KM |
| High Point Creamery LLC | Federal Heights | Ice Cream and Frozen Dessert Manufacturing 311520 | ACTIVE | 10.5 KM |
| Horizon Organic Dairy LLC | Broomfield | Fluid Milk Manufacturing 311511 | UNVERIFIED | 11.6 KM |
| Swy-0045-0045-08402 Fac-08402-denver-co | Denver | Fluid Milk Manufacturing 311511 | LIKELY ACTIVE | 20.3 KM |
| Safeway Milk Plant | Denver | Fluid Milk Manufacturing 311511 | UNVERIFIED | 20.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2026 | JUN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
