Del-tron Precision INC
5 Trowbridge Dr, Bethel, CT 06801
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Del-Tron Precision manufactures linear motion slides and related linear motion products, including ball slides, crossed roller slides, micrometer positioning stages, linear actuators, positioners, lead screw-driven components, recirculating slide guides, non-magnetic slides, and air actuators. The company serves automation, medical, and aerospace industries. Del-Tron Precision is ISO 9001:2015/AS9100D certified.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Dcg Precision Manufacturing Limited Liability Company | Bethel | Machine Shops 332710 | LIKELY ACTIVE | 0.0 KM |
| Connecticut Coining, INC. | Bethel | Metal Crown, Closure, and Other Metal Stamping (except Automotive) 332119 | LIKELY ACTIVE | 0.0 KM |
| Coronet Machinery CORP. | Bethel | Machine Shops 332710 | ACTIVE | 0.3 KM |
| Dcg-pmi, INC. | Bethel | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | UNVERIFIED | 0.4 KM |
| Emhart Fastening Teknologies | Danbury | Hardware Manufacturing 332510 | LIKELY ACTIVE | 3.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS, RCRAINFO, SIMS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | JUN 2016 | JUN 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

