UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
All Other Plastics Product Manufacturing326199Where it is
41.65164, -72.91916 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Bristol | Bristol | Urethane and Other Foam Product (except Polystyrene) Manufacturing 326150 | LIKELY ACTIVE | 6.8 KM |
| Conarc INC | Terryville | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 6.6 KM |
| Firestone Building Products CO | Bristol | Asphalt Shingle and Coating Materials Manufacturing 324122 | UNVERIFIED | 7.2 KM |
| Southpack, LLC | New Britain | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 9.2 KM |
| Fimor North America, INC. | Cheshire | Urethane and Other Foam Product (except Polystyrene) Manufacturing 326150 | ACTIVE | 12.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, ICIS, OSHA-OIS, RCRAINFO, SIMS, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | APR 2022 | FEB 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA ECHO | OPERATING | JUL 2012 | JUL 2012 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

