Electroformers, LLC
11 Augusta Dr, Danbury, CT 06810
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUL 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Electroplating, Plating, Polishing, Anodizing, and Coloring332813Where it is
41.40747, -73.42435 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Gar Electroforming | Danbury | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | UNVERIFIED | 0.0 KM |
| Tuck a J CO | Brookfield | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | UNVERIFIED | 8.5 KM |
| AJ Tuck Company | Brookfield | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | LIKELY ACTIVE | 8.5 KM |
| Infini-d Alchemy, INC. | Brookfield | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | ACTIVE | 8.5 KM |
| The Award Group, INC | New Milford | All Other Miscellaneous Manufacturing 339999 | LIKELY ACTIVE | 16.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JUL 2026 | JUL 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUL 2026 |
| CAGE CODE | SAM GOV | JUL 2026 |
| CITY | SAM GOV | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUL 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUL 2026 |
| STATE | SAM GOV | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
