Edco Engineering INC.
100 Rockwell Rd, Newington, CT 06111
Operating signal within 12 months from two or more independent sources.
What they make
Precision Turned Product Manufacturing332721EDCO Engineering Inc. manufactures precision tube products and machined components, specializing in tube bending, machining, welding, and assembly of materials including aluminum, stainless steel, titanium, and Inconel. The company serves aerospace and commercial industries. The company holds ISO 9001:2015 and AS9100D certifications and NADCAP approval for welding.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- Nadcap
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lynn Welding CO INC | Newington | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | ACTIVE | 0.1 KM |
| Reno Machine Company, Inc., the | Newington | Machine Shops 332710 | ACTIVE | 0.3 KM |
| Allied Machining Co., INC. | Newington | Machine Shops 332710 | ACTIVE | 0.5 KM |
| Polamer Precision Inc - Blg 2 | Newington | Machine Shops 332710 | LIKELY ACTIVE | 0.5 KM |
| Progress, INC | Newington | Machine Shops 332710 | ACTIVE | 0.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | APR 2026 | APR 2026 |
| EPA FRS | EXISTENCE | JUL 2014 | MAY 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | APR 2026 |
| CAGE CODE | SAM GOV | APR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | APR 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | APR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | APR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | APR 2026 |
| WEBSITE | SAM GOV | APR 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


