Treadwell Corporation (delaware)
341 Railroad St, Thomaston, CT 06787
Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous General Purpose Machinery Manufacturing333998Treadwell Corporation designs and manufactures oxygen generation equipment and custom electro-chemical systems, including low pressure electrolyzers, automated electrolytic oxygen generators, and proton exchange membrane hydrogen generators. The company serves military and aerospace applications and also provides precision oxygen cleaning services.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Brookfield Industries, INC. | Thomaston | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | LIKELY ACTIVE | 2.0 KM |
| Edward Segal INC | Thomaston | Industrial Machinery Manufacturing 333249 | REPORTED CLOSED | 3.8 KM |
| Ward Leonard Ct LLC | Thomaston | Motor and Generator Manufacturing 335312 | ACTIVE | 3.9 KM |
| Specialty Thermal Services LLC | Terryville | Industrial Process Furnace and Oven Manufacturing 333994 | UNVERIFIED | 4.3 KM |
| Forestville Manufacturing Company the | Bristol | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | LIKELY ACTIVE | 13.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO, SIMS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JAN 2012 | JAN 2012 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

