Perdue Farms, INC.
20621 Savannah Road, Georgetown, DE 19947
Operating signal within 24 months, or from a single source.
What they make
Poultry Processing311615Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Georgetown Plant | Georgetown | Poultry Processing 311615 | ACTIVE | 0.6 KM |
| Eastern Shore Poultry Company, INC | Georgetown | Poultry Processing 311615 | LIKELY ACTIVE | 3.2 KM |
| Allen Family Foods, INC. Harbeson Plant | Harbeson | Poultry Processing 311615 | ACTIVE | 8.8 KM |
| Mountaire Farms of Delaware | Millsboro | Other Animal Food Manufacturing 311119 | LIKELY ACTIVE | 15.4 KM |
| Mountaire Farms of Delaware, INC. | Millsboro | Rendering and Meat Byproduct Processing 311613 | UNVERIFIED | 15.5 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, DEN, E-GGRT, EIS, ICIS, NPDES, OSHA-OIS, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | AUG 2025 | AUG 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2019 | JUN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
