Florida Worldwide Citrus
2806 59th Avenue Dr E, Bradenton, FL 34203
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Spice and Extract Manufacturing311942Where it is
27.43543, -82.52814 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Mre Star, LLC | Sarasota | Dried and Dehydrated Food Manufacturing 311423 | ACTIVE | 0.9 KM |
| Db180 Premium Products LLC | Bradenton | Spice and Extract Manufacturing 311942 | LIKELY ACTIVE | 1.1 KM |
| Latitude 23.5 Coffee and Tea Corp | Sarasota | Coffee and Tea Manufacturing 311920 | UNVERIFIED | 2.8 KM |
| Tropicana Manufacturing CO INC | Bradenton | Other Animal Food Manufacturing 311119 | LIKELY ACTIVE | 6.2 KM |
| Southern Sweet Tea Company, LLC | Sarasota | Soft Drink Manufacturing 312111 | ACTIVE | 9.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2017 | OCT 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
