ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Surgical Appliance and Supplies Manufacturing339113Where it is
26.08072, -80.30312 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Fettech LLC | Davie | Surgical Appliance and Supplies Manufacturing 339113 | LIKELY ACTIVE | 1.2 KM |
| Black Dog Aviation, INC. | Davie | Surgical and Medical Instrument Manufacturing 339112 | LIKELY ACTIVE | 1.3 KM |
| Srt Group International INC | Davie | Apparel Accessories and Other Apparel Manufacturing 315990 | LIKELY ACTIVE | 3.4 KM |
| Fv USA LLC | Davie | Other Leather and Allied Product Manufacturing 316990 | ACTIVE | 3.4 KM |
| H.m.e. Sales & Service, INC. | Davie | Surgical Appliance and Supplies Manufacturing 339113 | ACTIVE | 3.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


