Operating signal within 12 months from two or more independent sources.
What they make
Boat Building336612Twin Vee manufactures power catamaran boats in multiple model lines including the GFX, GFX2, and STX series, with models ranging from 22 to 400 feet. The company designs and produces hulls for recreational boating applications including fishing and cruising.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Twin Vee Catamarans INC | Fort Pierce | Boat Building 336612 | LIKELY ACTIVE | 0.0 KM |
| Csi Marine | Fort Pierce | Boat Building 336612 | UNVERIFIED | 0.1 KM |
| Beyel Brothers, INC (fishermans Wharf) | Fort Pierce | Ship Building and Repairing 336611 | LIKELY ACTIVE | 5.2 KM |
| Derecktor Fort Pierce LLC | Fort Pierce | Ship Building and Repairing 336611 | ACTIVE | 5.5 KM |
| Charles C Bostwick | Fort Pierce | Boat Building 336612 | UNVERIFIED | 5.4 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAY 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


