S&p Fabrication
1940 Haines St, Jacksonville, FL 32206
UNVERIFIEDLAST SEEN IN FEDERAL DATA NOV 2009 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Cut Stone and Stone Product Manufacturing327991Where it is
30.34712, -81.63737 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Marble Masters, Stone Care Specialists, INC. | Jacksonville | Cut Stone and Stone Product Manufacturing 327991 | UNVERIFIED | 4.6 KM |
| Snaa LLC | Jacksonville | Cut Stone and Stone Product Manufacturing 327991 | UNVERIFIED | 4.7 KM |
| Planet Granite Group, INC. | Jacksonville | Cut Stone and Stone Product Manufacturing 327991 | UNVERIFIED | 6.6 KM |
| Tuscany Marble & Granite, INC. | Jacksonville | Cut Stone and Stone Product Manufacturing 327991 | UNVERIFIED | 6.8 KM |
| My Granite Guys, INC. | Jacksonville | Cut Stone and Stone Product Manufacturing 327991 | UNVERIFIED | 6.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2017 | OCT 2017 |
| EPA ECHO | OPERATING | NOV 2009 | NOV 2009 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
