ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510Products
Made or handled here · 2
Lamp, Infrared, Therapeutic Heating · Pad, Heating, PoweredWhere these came from
2 from FDA device registration · Federal registry
FDA device establishment 1055581, product code ILY; proprietary names: ANODYNE THERAPY SYSTEM
Where it is
28.03879, -82.67978 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Blue Joule CORP | Oldsmar | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 0.6 KM |
| Neuro20 Technologies CORP. | Oldsmar | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | ACTIVE | 0.9 KM |
| Bell Hearing Instruments, INC. | Oldsmar | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | UNVERIFIED | 2.4 KM |
| Rapid Tests Direct LLC | Clearwater | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 3.7 KM |
| Measurement Supply Company, INC. | Tampa | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 4.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


