Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Gencor Industries Inc. manufactures road and highway construction equipment, specifically asphalt plants and hot mix asphalt (HMA) equipment. The company produces asphalt storage tanks, baghouse filtration systems, batch plants, burners and combustion systems, cold feed systems, drum mix plants, drag slat conveyors, hot mix silos, mineral additive systems, recycle systems, thermal fluid heat systems, and control automation equipment. Gencor serves the road and highway construction industry and also manufactures soil remediation plants and heat transfer systems.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Pro-machine, INC. | Orlando | Machine Shops 332710 | UNVERIFIED | 0.6 KM |
| Open Market Enterprises LLC | Orlando | Commercial Printing (except Screen and Books) 323111 | ACTIVE | 2.0 KM |
| Pinnacle Machine, INC | Orlando | Machine Shops 332710 | UNVERIFIED | 3.1 KM |
| Praesto Enterprises, LLC | Orlando | Machine Shops 332710 | ACTIVE | 3.4 KM |
| United Machining Service, INC. | Orlando | Machine Shops 332710 | ACTIVE | 4.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, FDM, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


