Second Star Strategies, LLC
4650 Old Winter Garden Rd # B, Orlando, FL 32811
LIKELY ACTIVELAST SEEN IN FEDERAL DATA SEP 2025 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
All Other Miscellaneous Electrical Equipment and Component Manufacturing335999Where it is
28.54545, -81.44010 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Aero-tel Wire Harness CORP | Orlando | Military Armored Vehicle, Tank, and Tank Component Manufacturing 336992 | LIKELY ACTIVE | 0.0 KM |
| Traka | Orlando | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | UNVERIFIED | 4.3 KM |
| L3 Technologies, INC. | Orlando | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 4.5 KM |
| L3harris - Alst | Orlando | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | UNVERIFIED | 4.5 KM |
| Quest Power International, LLC | Orlando | Motor and Generator Manufacturing 335312 | ACTIVE | 5.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
