Operating signal within 12 months from two or more independent sources.
What they make
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing333923MHS Crane manufactures and services overhead crane systems and material handling equipment, including gantry cranes, overhead bridge cranes, jib cranes, monorail cranes, hoists, trolleys, and winches. The company serves the aviation, manufacturing, marble and granite, marine, municipal and government, and nuclear industries. Services offered include crane repairs, load testing, crane modernization, hoist repair, crane runway alignment, and safety training.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Crown Equipment Corporation | Pompano Beach | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | UNVERIFIED | 2.0 KM |
| Air Dimensions INC | Deerfield Beach | Air and Gas Compressor Manufacturing 333912 | UNVERIFIED | 3.8 KM |
| Florida Aeronautics, INC | Pompano Beach | Fluid Power Valve and Hose Fitting Manufacturing 332912 | ACTIVE | 4.0 KM |
| Mile Marker Industries, INC. | Pompano Beach | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | ACTIVE | 5.0 KM |
| Aquatron Usa, INC | Pompano Beach | Commercial and Service Industry Machinery Manufacturing 333310 | LIKELY ACTIVE | 5.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| SBA LOANS | EXISTENCE | JUL 2016 | JUL 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| SBA LOAN | SBA LOANS | JUL 2016 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


