Indianhead Exploration, LLC
2020 County Road 214, Saint Augustine, FL 32084
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Reconstituted Wood Product Manufacturing321219Where it is
29.87247, -81.36799 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Indianhead Exploration, LLC | Saint Augustine | Reconstituted Wood Product Manufacturing 321219 | UNVERIFIED | 1.9 KM |
| Rulon Company of Georgia | Saint Augustine | Hardwood Veneer and Plywood Manufacturing 321211 | UNVERIFIED | 14.6 KM |
| Green Cove Springs ICG | Green Cove Springs | Engineered Wood Member Manufacturing 321215 | LIKELY ACTIVE | 30.5 KM |
| Leeaison, INC. | Jacksonville | Military Armored Vehicle, Tank, and Tank Component Manufacturing 336992 | ACTIVE | 36.0 KM |
| Paneltek of North Florida, INC. | Palatka | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 36.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
