ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Semiconductor and Related Device Manufacturing334413Where it is
27.24676, -82.52821 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Apollo Sunguard Systems INC | Sarasota | Textile Bag and Canvas Mills 314910 | ACTIVE | 5.9 KM |
| Smart Material CORP. | Sarasota | Other Electronic Component Manufacturing 334419 | ACTIVE | 9.9 KM |
| Rfrain LLC | Sarasota | Other Electronic Component Manufacturing 334419 | ACTIVE | 9.9 KM |
| Lumenier Holdco LLC | Sarasota | Aircraft Manufacturing 336411 | ACTIVE | 10.9 KM |
| Tamarac Mcnab Self Storage LLC | Sarasota | Bare Printed Circuit Board Manufacturing 334412 | LIKELY ACTIVE | 12.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


