Zotera LLC
20225 Still Wind Dr, Tampa, FL 33618
Operating signal within 12 months from two or more independent sources.
What they make
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables334513Zotera develops industrial automation technologies for real-time monitoring and management of infrastructure, assets, and facilities. The company offers edge-to-cloud platforms that unify sensors, control systems, and analytics, along with advanced communications for connectivity. Zotera serves the water and wastewater industry, among others.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Quantumsilicon Clocks, LLC | Tampa | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 6.9 KM |
| Controlsautomationusa LLC | Tampa | Relay and Industrial Control Manufacturing 335314 | ACTIVE | 8.0 KM |
| High Altitude Science LLC | Thonotosassa | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing 336419 | LIKELY ACTIVE | 13.2 KM |
| Aviation Instrument Technologies Incorporated | Zephyrhills | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 13.5 KM |
| Entropy Technology Design, INC. | Lutz | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 16.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | JUL 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


