Nor Ral INC
164 Hickory Springs Industrial Drive, Canton, GA 30115
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Nor-Ral manufactures composite structures and assemblies, and provides precision machining, tooling, and engineering services for the aerospace and aviation industry since 1971. The company operates 3-axis and 5-axis machining centers to produce parts, tools, models, molds and patterns in materials ranging from plastic to titanium, and holds Nadcap certification in composite manufacturing and machining.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
- Nadcap
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Firebrand, INC. | Woodstock | Small Arms, Ordnance, and Ordnance Accessories Manufacturing 332994 | LIKELY ACTIVE | 5.3 KM |
| Plae Vertical INC | Canton | Sporting and Athletic Goods Manufacturing 339920 | LIKELY ACTIVE | 8.7 KM |
| Watts Machine & Manufacturing, LLC | Canton | Machine Shops 332710 | UNVERIFIED | 10.5 KM |
| Desemco, LLC | Marietta | Machine Shops 332710 | UNVERIFIED | 12.4 KM |
| Schoen Insulation Services, LLC | Canton | Machine Shops 332710 | ACTIVE | 13.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | MAY 2014 | MAY 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


