Operating signal within 12 months from two or more independent sources.
What they make
Construction Machinery Manufacturing333120Henderson manufactures snow and ice control equipment for Class 8 trucks, including plows, wings, scrapers, hitches, combination bodies, spreaders, dump bodies, and liquid ice control systems. The company offers products under the BrineXtreme brand and green products, along with turnkey truck packages.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Paladin Attachments | Delhi | Construction Machinery Manufacturing 333120 | LIKELY ACTIVE | 12.8 KM |
| Mills Manufacturing INC | Earlville | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 16.0 KM |
| Development Resources of Iowa INC | Strawberry Point | Farm Machinery and Equipment Manufacturing 333111 | LIKELY ACTIVE | 22.1 KM |
| Digga North America, LLC | Dyersville | Construction Machinery Manufacturing 333120 | ACTIVE | 25.4 KM |
| Engineering Services & Products | Dyersville | Prefabricated Metal Building and Component Manufacturing 332311 | UNVERIFIED | 26.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, ICIS, IDNR_EFD, MN-TEMPO, NCDB, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2016 | JUN 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


