Operating signal within 12 months from two or more independent sources.
What they make
Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use334512Percival Scientific manufactures controlled environment equipment including plant growth chambers with LED lighting options, incubators for applications such as CO₂ incubation and stability testing, and lighting and control systems. The company serves research and laboratory industries requiring controlled environments for plant growth, seed germination, tissue culture, and organism cultivation including Arabidopsis, algae, and Drosophila.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Compressor Controls LLC | Urbandale | Relay and Industrial Control Manufacturing 335314 | ACTIVE | 31.7 KM |
| Ames Engineering LLC | Ames | Other Measuring and Controlling Device Manufacturing 334519 | ACTIVE | 36.4 KM |
| Ankeny | Ankeny | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 38.0 KM |
| Talen-x, INC. | Ankeny | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 39.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, IDNR_EFD, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JAN 2015 | JAN 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


