Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Valley Machining Company is an ISO registered machine shop in Iowa that produces components and assemblies to customer specifications. The company offers CNC turning, CNC milling, casting and forging machining, weldments, assemblies, plastics machining, multi-spindle screw machines, and coatings and finishes, using equipment including multi-axis and multi-spindle CNC lathes, palletized CNC machining centers, multi-spindle automatic screw machines, and centerless grinders.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Total Component Solutions | Rock Valley | Precision Turned Product Manufacturing 332721 | UNVERIFIED | 0.4 KM |
| Kooima CO | Rock Valley | Fabricated Structural Metal Manufacturing 332312 | LIKELY ACTIVE | 1.3 KM |
| Rock Industries, INC. | Rock Valley | Machine Shops 332710 | ACTIVE | 1.9 KM |
| Siouxland Machine, Inc | Rock Valley | Machine Shops 332710 | LIKELY ACTIVE | 2.7 KM |
| Midwest Pro Manufacturing INC. | Rock Valley | Machine Shops 332710 | UNVERIFIED | 3.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in IDNR_EFD, NPDES, OSHA-OIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2016 | SEP 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


