Plcp Lllp
33371 170th St, Steamboat Rock, IA 50672
LIKELY ACTIVELAST SEEN IN FEDERAL DATA OCT 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Ethyl Alcohol Manufacturing325193Where it is
42.45550, -93.05474 · CENSUS TIGER
COUNTY
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Pine Lake Corn Processors, LP | Steamboat Rock | Ethyl Alcohol Manufacturing 325193 | LIKELY ACTIVE | 0.2 KM |
| Cargill, INC - Iowa Falls | Iowa Falls | Starch and Vegetable Fats and Oils Manufacturing 311222 | ACTIVE | 18.4 KM |
| Poet Biorefining- Iowa Falls, LLC | Iowa Falls | Ethyl Alcohol Manufacturing 325193 | LIKELY ACTIVE | 19.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | JUN 2024 | JUN 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
