Xerxes CORP
515 W South St, Tipton, IA 52772
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUL 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
All Other Plastics Product Manufacturing326199Where it is
41.76478, -91.13520 · CENSUS TIGER
COUNTY
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| jm eagle pwi | Wilton | Plastics Pipe and Pipe Fitting Manufacturing 326122 | LIKELY ACTIVE | 21.3 KM |
| Jm Eagle | Wilton | Plastics Pipe and Pipe Fitting Manufacturing 326122 | UNVERIFIED | 21.3 KM |
| Plastic Products CO INC | West Branch | Polystyrene Foam Product Manufacturing 326140 | UNVERIFIED | 20.7 KM |
| Plastic Products Co., Inc - West Branch | West Branch | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 20.7 KM |
| Purethane, INC | West Branch | Plastics Product Manufacturing 326100 | UNVERIFIED | 20.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, IDNR_EFD, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | JUL 2025 | JUL 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
