Handi Foil
1240 Gregory Dr, Antioch, IL 60002
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Aluminum Sheet, Plate, and Foil Manufacturing331315Where it is
42.46725, -88.00019 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Handi Products, INC. Dba Handi-ramp, INC. | Libertyville | Aluminum Sheet, Plate, and Foil Manufacturing 331315 | UNVERIFIED | 20.4 KM |
| Reynolds Consumer Products LLC | Lake Forest | Aluminum Sheet, Plate, and Foil Manufacturing 331315 | ACTIVE | 26.5 KM |
| World Wide Fittings INC | Vernon Hills | Fabricated Pipe and Pipe Fitting Manufacturing 332996 | ACTIVE | 28.1 KM |
| Real Alloy Recycling INC - Racine Plant | Mount Pleasant | Secondary Smelting and Alloying of Aluminum 331314 | UNVERIFIED | 27.6 KM |
| Nichols Aluminum LLC | Lincolnshire | Aluminum Sheet, Plate, and Foil Manufacturing 331315 | LIKELY ACTIVE | 31.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2019 | JUN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
