Ami Oil INC
1030 N Lake St, Aurora, IL 60506
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Miscellaneous Manufacturing339999Where it is
41.77918, -88.31594 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Amoco - Bob's | Aurora | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 0.2 KM |
| All American Recycling | Aurora | All Other Miscellaneous Manufacturing 339999 | LIKELY ACTIVE | 0.8 KM |
| Broadway Petro | Aurora | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 1.3 KM |
| Ecology Tech INC D/b/a S&s Metal Recyclers Ii | Aurora | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 1.5 KM |
| Valley Fastener Group LLC | Aurora | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | UNVERIFIED | 1.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2018 | OCT 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
