Rauland-borg CORP
1802 W Central Rd, Mount Prospect, IL 60056
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Other Communications Equipment Manufacturing334290Products
Made or handled here · 1
Medical Device Data SystemWhere these came from
1 from FDA device registration · Federal registry
FDA device establishment 1000227151, product code OUG; proprietary names: Responder
Where it is
42.06644, -87.96327 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Msl Midwest Operations | Mount Prospect | Telephone Apparatus Manufacturing 334210 | UNVERIFIED | 0.0 KM |
| Triteq Lock and Security, L.l.c. | Elk Grove Village | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | ACTIVE | 4.8 KM |
| Atp Gov, LLC | Elk Grove | Electronic Computer Manufacturing 334111 | ACTIVE | 5.4 KM |
| Il179 Telular Corporation | Mount Prospect | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | LIKELY ACTIVE | 4.4 KM |
| Product Planning INC | Elk Grove Village | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | LIKELY ACTIVE | 5.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in ACES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | SEP 2016 | SEP 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
