East Side Jersey Dairy - O'fallon, Il
610 E. State Street, O'fallon, IL 62269
UNVERIFIEDLAST SEEN IN FEDERAL DATA JUN 2024 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Fluid Milk Manufacturing311511Where it is
38.59208, -89.90136 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Prairie Farms East Side Jersey Dairy | O'fallon | Fluid Milk Manufacturing 311511 | UNVERIFIED | 0.0 KM |
| Prairie Farms Dairy INC. | O'fallon | Fluid Milk Manufacturing 311511 | UNVERIFIED | 1.2 KM |
| East Side Jersey Dairy INC. | Edwardsville | Fluid Milk Manufacturing 311511 | LIKELY ACTIVE | 22.3 KM |
| ICD Holdings, LLC | Edwardsville | Ice Cream and Frozen Dessert Manufacturing 311520 | UNVERIFIED | 23.4 KM |
| Prairie Farms Dairy - Granite City, Il | Granite City | Fluid Milk Manufacturing 311511 | LIKELY ACTIVE | 25.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in ACES, EIS, ICIS, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | JUN 2024 | JUN 2024 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2016 | JUN 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
