UNVERIFIEDLAST SEEN IN FEDERAL DATA MAY 2005 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Wood Window and Door Manufacturing321911Where it is
41.65095, -88.60478 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Designed Stairs INC | Sandwich | Other Millwork (including Flooring) 321918 | ACTIVE | 0.3 KM |
| Midwest Manufacturing a Division of Menards INC. | Plano | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 10.3 KM |
| "4202 - Plano Truss Plant" | Plano | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | LIKELY ACTIVE | 10.5 KM |
| Document Imaging Dimensions INC. | Yorkville | Office Supplies (except Paper) Manufacturing 339940 | ACTIVE | 13.4 KM |
| Speedy Pallets & Recycling INC | Yorkville | Wood Container and Pallet Manufacturing 321920 | UNVERIFIED | 13.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in ACES, AIR, AIRS/AFS, EIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
| EPA ECHO | OPERATING | MAY 2005 | MAY 2005 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
