Cf Gomma USA INC
643 W. Ellsworth, Columbia City, IN 46725
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Travel Trailer and Camper Manufacturing336214Where it is
41.15487, -85.50044 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Novae LLC | Columbia City | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | LIKELY ACTIVE | 0.1 KM |
| Mc Equipment, LLC | Columbia City | Motor Vehicle Body Manufacturing 336211 | LIKELY ACTIVE | 4.4 KM |
| Dexter Axle Company | North Manchester | Travel Trailer and Camper Manufacturing 336214 | UNVERIFIED | 22.4 KM |
| Bendix Commercial Vehicle Systems Ll | Huntington | Motor Vehicle Body Manufacturing 336211 | UNVERIFIED | 29.6 KM |
| Holman Upfitting - Huntington | Huntington | Motor Vehicle Body Manufacturing 336211 | LIKELY ACTIVE | 32.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in IN-FRS, NPDES, RCRAINFO, TRIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA ECHO | OPERATING | JUN 2011 | JUN 2011 |
| EPA FRS | EXISTENCE | FEB 2007 | FEB 2007 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
