Poster Display
5650 Elmwood Ave, Indianapolis, IN 46203
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Commercial Printing (except Screen and Books)323111Where it is
39.70728, -86.06938 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| The Jackson Group (jackson Press, INC. & Total Response, INC | Indianapolis | Commercial Printing (except Screen and Books) 323111 | UNVERIFIED | 0.6 KM |
| Jackson Group | Indianapolis | Commercial Printing (except Screen and Books) 323111 | LIKELY ACTIVE | 0.7 KM |
| Hightower Graphics, Inc. | Indianapolis | Commercial Printing (except Screen and Books) 323111 | UNVERIFIED | 5.8 KM |
| Pci Holdings LLC | Indianapolis | Commercial Printing (except Screen and Books) 323111 | UNVERIFIED | 8.0 KM |
| Photo Screen Service, Inc. | Indianapolis | Commercial Screen Printing 323113 | UNVERIFIED | 8.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, IN-FRS, IN-TEMPO, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
