Composite Designs Incorporated
306 School St, Leesburg, IN 46538
LIKELY ACTIVELAST SEEN IN FEDERAL DATA OCT 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Plastics Plumbing Fixture Manufacturing326191Where it is
41.32834, -85.84608 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Composites Designs Incorporated | Leesburg | Plastics Plumbing Fixture Manufacturing 326191 | UNVERIFIED | 0.4 KM |
| Polyone Designed Structures & | Warsaw | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing 326113 | UNVERIFIED | 5.1 KM |
| Frontline Manufacturing | Warsaw | Plastics Plumbing Fixture Manufacturing 326191 | LIKELY ACTIVE | 6.3 KM |
| Front Line Manufacturing | Warsaw | Plastics Plumbing Fixture Manufacturing 326191 | UNVERIFIED | 6.3 KM |
| Marble Creations LLC | Warsaw | Plastics Plumbing Fixture Manufacturing 326191 | UNVERIFIED | 6.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | OCT 2025 | OCT 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | DEC 2015 | DEC 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
