Gulf Stream Coach INC
503 S Oakland Ave, Nappanee, IN 46550
UNVERIFIEDLAST SEEN IN FEDERAL DATA DEC 2023 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Motor Home Manufacturing336213Where it is
41.43849, -85.98215 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Monogram Conversions, INC. | Nappanee | Motor Home Manufacturing 336213 | UNVERIFIED | 0.8 KM |
| Seahawk Recreational Vehicles | Nappanee | Travel Trailer and Camper Manufacturing 336214 | UNVERIFIED | 0.9 KM |
| Newmar Corporation | Nappanee | Motor Home Manufacturing 336213 | ACTIVE | 3.7 KM |
| Heartland Plant 700 | Nappanee | Manufactured Home (Mobile Home) Manufacturing 321991 | UNVERIFIED | 3.7 KM |
| Heartland Recreational Vehicles LLC | Nappanee | Travel Trailer and Camper Manufacturing 336214 | UNVERIFIED | 3.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, EIS, IN-FRS, IN-TEMPO, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
| EPA ECHO | OPERATING | MAY 2017 | MAY 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
