Operating signal within 12 months from two or more independent sources.
What they make
All Other Plastics Product Manufacturing326199Konrady Plastics manufactures machined plastic parts and provides 3D printing services, operating an in-house plastic machine shop and distributing plastic sheets, rods, and tubes. The company serves industries including agriculture, construction, data centers, food and beverage processing, heavy equipment, material handling, mining, medical and pharmaceutical, transportation, and wastewater treatment.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| MSI Express - Ameriplex | Portage | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 0.9 KM |
| Portage - Duneland Production Facility | Portage | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing 326113 | LIKELY ACTIVE | 1.1 KM |
| Monosol Duneland Plant | Portage | Artificial and Synthetic Fibers and Filaments Manufacturing 325220 | LIKELY ACTIVE | 1.2 KM |
| MSI Express - Carlson | Portage | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 2.0 KM |
| Nexa Manufacturing LLC | Portage | All Other Plastics Product Manufacturing 326199 | ACTIVE | 3.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | SAM GOV | OCT 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


