Kz
0985 North 900 West, Shipshewana, IN 46565
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Motor Home Manufacturing336213Where it is
41.65432, -85.59954 · CENSUS TIGER
COUNTY
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Bontrager Outdoors, LLC | Shipshewana | Travel Trailer and Camper Manufacturing 336214 | LIKELY ACTIVE | 2.0 KM |
| Highland Ridge RV | Shipshewana | Travel Trailer and Camper Manufacturing 336214 | LIKELY ACTIVE | 3.1 KM |
| American Reliance Industries CO | Shipshewana | Motor Vehicle Body Manufacturing 336211 | LIKELY ACTIVE | 3.8 KM |
| Keystone RV Company - Plant 320 | Middlebury | Travel Trailer and Camper Manufacturing 336214 | LIKELY ACTIVE | 4.0 KM |
| Dutchmen Manufacturing, INC | Middlebury | Travel Trailer and Camper Manufacturing 336214 | UNVERIFIED | 5.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in IN-FRS, IN-TEMPO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUL 2014 | JUL 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
