Futurex Industries
10000 South Carlisle Road, Terre Haute, IN 47802
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing326113Where it is
39.34552, -87.40209 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Terre Haute South | Terre Haute | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing 326113 | LIKELY ACTIVE | 0.0 KM |
| Revolution Materials - IN | Terre Haute | Plastics Bag and Pouch Manufacturing 326111 | LIKELY ACTIVE | 15.1 KM |
| Amcor- Flexibles North America | Terre Haute | Plastics Bag and Pouch Manufacturing 326111 | LIKELY ACTIVE | 17.2 KM |
| Bemis Company Incorporated | Terre Haute | Plastics Bag and Pouch Manufacturing 326111 | LIKELY ACTIVE | 17.3 KM |
| Revolution Blown Film | Terre Haute | Plastics Bag and Pouch Manufacturing 326111 | LIKELY ACTIVE | 17.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | APR 2014 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
