Operating signal within 12 months from two or more independent sources.
What they make
Fabric Coating Mills313320ABC Industries manufactures industrial ducting and textile fabrics for applications including aircraft environmental control, material handling, erosion control, dehumidification, and storage tank cleaning. The company produces polyurethane tubing, various ducting products for HVAC and extraction systems, industrial fabric curtains, belt-driven fans, and portable heating and cooling equipment. It serves industries including aviation, automotive, construction, manufacturing, marine shipbuilding, mining, and oil field operations.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Indiana Coated Fabrics (2) | Warsaw | Fabric Coating Mills 313320 | LIKELY ACTIVE | 4.4 KM |
| Indiana Coated Fabrics, LLC | Warsaw | Fabric Coating Mills 313320 | LIKELY ACTIVE | 4.4 KM |
| Milestone Av Technologies LLC Dba Dalit | Warsaw | Fabric Coating Mills 313320 | UNVERIFIED | 6.2 KM |
| Creative Foam Medical Systems | Bremen | Fabric Coating Mills 313320 | LIKELY ACTIVE | 38.1 KM |
| Graphix Unlimited INC | Bremen | Commercial Screen Printing 323113 | ACTIVE | 38.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIRS/AFS, IN-FRS, IN-TEMPO, NPDES, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JAN 2018 | JAN 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


