Operating signal within 12 months from two or more independent sources.
What they make
Pharmaceutical Preparation Manufacturing325412CritiTech is a pharmaceutical contract development and manufacturing organization (CDMO) and contract research organization (CRO) that provides drug development services including pre-formulation, material characterization, particle engineering, analytical services, method development, manufacturing, process development, fill-finish operations, and quality assurance. The company uses supercritical precipitation and spray drying technologies, and offers a proprietary Purcision inhaled drug formulation technology. It serves the pharmaceutical industry with expertise in formulation challenges and cytotoxic challenges.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Crititech | Lawrence | Pharmaceutical Preparation Manufacturing 325412 | UNVERIFIED | 0.2 KM |
| Mycobloom LLC | Lawrence | Biological Product (except Diagnostic) Manufacturing 325414 | ACTIVE | 4.9 KM |
| Nectagen INC | Lawrence | Biological Product (except Diagnostic) Manufacturing 325414 | ACTIVE | 6.9 KM |
| Intervet INC | Lawrence | Biological Product (except Diagnostic) Manufacturing 325414 | LIKELY ACTIVE | 7.4 KM |
| Intervet INC | Lawrence | Biological Product (except Diagnostic) Manufacturing 325414 | UNVERIFIED | 7.2 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| EPA FRS | EXISTENCE | NOV 2017 | NOV 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


