Operating signal within 12 months from two or more independent sources.
What they make
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing334511Garmin makes smartwatches, sports watches, fitness trackers, cycling computers, golf rangefinders, handheld GPS devices, satellite communicators, dog tracking devices, and optics. The company serves runners, cyclists, golfers, swimmers, divers, outdoor adventurers, motorsports enthusiasts, and equestrian users. The products incorporate GPS technology and health and fitness tracking capabilities.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Garmin International - Olathe | Olathe | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | LIKELY ACTIVE | 0.0 KM |
| Garmin International - Building 5 | Olathe | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | UNVERIFIED | 0.0 KM |
| Garmin International INC Olathe Bldg 5 | Olathe | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | UNVERIFIED | 0.0 KM |
| Laser Specialists INC | Olathe | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 1.6 KM |
| Tt Electronics Power Solutions US INC | Olathe | All Other Miscellaneous General Purpose Machinery Manufacturing 333998 | LIKELY ACTIVE | 3.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, EIS, KS-FP, NPDES, RCRAINFO, TRIS, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


